Maps¶
159 zones across 10 Acts plus special dungeons. Click "View Drops" to see loot tables.
Commander Points¶
Each Act boss awards 1 Commander Point for the Traits system. 10 total from story progression.
Map Types¶
| Type | Description |
|---|---|
| Town | Safe hub area |
| Normal | Story progression |
| Shadow Temple | Special dungeon (unlock: Commander Lv 7) |
| Ruins | Endgame content |
Act Summary¶
| Act | Levels | Maps | Boss Map |
|---|---|---|---|
| 1 | 1-5 | 5 | 1015 |
| 2 | 6-14 | 10 | 2020 |
| 3 | 14-20 | 10 | 3020 |
| 4 | 21-28 | 10 | 4020 |
| 5 | 29-34 | 10 | 5020 |
| 6 | 35-40 | 10 | 6020 |
| 7 | 41-48 | 10 | 7020 |
| 8 | 49-54 | 10 | 8020 |
| 9 | 55-62 | 10 | 9020 |
| 10 | 63-92 | 30 | 10040 |
Shadow Temple¶
15 floors of increasing difficulty. Drops leather crafting materials.
| Floor | Level | Floor | Level | Floor | Level |
|---|---|---|---|---|---|
| 1 | 25 | 6 | 50 | 11 | 74 |
| 2 | 30 | 7 | 55 | 12 | 78 |
| 3 | 35 | 8 | 60 | 13 | 81 |
| 4 | 40 | 9 | 65 | 14 | 84 |
| 5 | 45 | 10 | 70 | 15 | 86 |
Raven Feathers recharge daily at 4:00 AM UTC.
Ruins¶
Endgame zones unlocked in Act 10. Two branches (Sideros & Kesidus) with levels 65-95.