Panoptyca Wiki¶
Welcome to the community wiki for PANOPTYCA: Idle RPG Manager.
Tools¶
-
Character Builder — Plan your party builds, test skill combinations, and calculate stats.
-
Crafting Simulator — Calculate material costs for crafting recipes.
-
My Profile — Upload your save file to view your characters and gear.
Game Data¶
Characters & Combat¶
| Guide | Description |
|---|---|
| Classes | All 7 playable classes with base stats and skill trees |
| Skills | Complete skill database with damage values and scaling |
| Stat Builds | Recommended stat allocations per class |
| Combat Power | How BP is calculated |
| Formulas | Damage, defense, and stat formulas |
Equipment & Items¶
| Guide | Description |
|---|---|
| Equipment | All weapons, armor, and accessories |
| Items | Consumables, materials, and miscellaneous items |
| Crafting | All crafting recipes and material requirements |
| Enhancement | Enhancement success rates (+0 to +21) |
| Loot Boxes | Treasure Chest drop tables |
Progression¶
| Guide | Description |
|---|---|
| Leveling | XP requirements for levels 1-152 |
| Maps & Zones | All 159 zones with monster levels and drops |
| Monsters | Monster stats and loot tables |
| Quests | Quest requirements and rewards |
| Bounty Hunts | Bounty targets and rewards |
Systems¶
| Guide | Description |
|---|---|
| Commander Traits | Passive trait tree (106 nodes) |
| Command Post | Offline progression system |
| Magic Power | Magic power bonuses |
| Guild | Guild skills and buffs |
| Probability Rates | Drop rates, enhancement odds, and RNG |
Drop Rate Bonuses¶
| Bonus Source | World | Temple | Ruins |
|---|---|---|---|
| Universal (All Maps) | |||
| Scrolls (Expedition, Lucky) | Yes | Yes | Yes |
| Guild Skills (Drop Qty/Rarity) | Yes | Yes | Yes |
| Gear stats (DropQuantity/Rarity) | Yes | Yes | Yes |
| Duplicate Treasure Chest Chance | Yes | Yes | Yes |
| 100x Drop on Kill Chance | Yes | Yes | Yes |
| Commander Passive Nodes | |||
| World Drop Quantity/Rarity | Yes | No | No |
| Shadow Temple Drop Qty/Rarity (+5%) | No | Yes | No |
| Ruins Drop Qty/Rarity (+5%) | No | No | Yes |
Scrolls & Guild Skills Work Everywhere
Unlike Commander passive nodes which are map-specific, Scrolls and Guild Skills apply to all content including Ruins and Shadow Temple.
Boss Mana Stone Drops¶
Boss stages (X-5, X-10, A3/A6/A10, B3/B6/B10, C3/C6/C10) drop guaranteed mana stones:
| Stage | Denus (Blue) | Skylet (Yellow) | Ahel (Orange) |
|---|---|---|---|
| 1-5 | 1 | - | - |
| 2-10 | 2 | - | - |
| 3-10 | 3 | - | - |
| 4-10 | - | 1 | - |
| 5-10 | - | 2 | - |
| 6-10 | - | 3 | - |
| 7-10 | - | - | 1 |
| 8-10 | - | - | 2 |
| 9-10 | - | - | 3 |
| A3 | 1 | - | 1 |
| A6 | 2 | - | 1 |
| A10 | 3 | - | 1 |
| B3 | - | 1 | 2 |
| B6 | - | 2 | 2 |
| B10 | - | 3 | 2 |
| C3 | - | - | 3 (+1 at 50%) |
| C6 | - | - | 3 (+2 at 50%) |
| C10 | - | - | 3 (+3 at 50%) |
Bonus Ahel Drops in Act 10
All stages in Act 10 have a 50% chance to drop bonus Ahel on every clear:
- A stages: 50% chance for 1 Ahel
- B stages: 50% chance for 2 Ahel
- C stages: 50% chance for 3 Ahel
Quick Stats¶
| Classes | Skills | Equipment | Maps | Monsters |
|---|---|---|---|---|
| 7 | 245 | 285 | 159 | 113 |