Skip to content

Combat Power

Stage-by-stage combat power requirements. Est. CP = Boss HP × 4.


Quick Reference

Content Levels Combat Power
Acts 1-5 1-34 100 - 17.5K
Acts 6-9 35-62 19K - 154K
Act 10-A 63-72 172K - 364K
Act 10-B 73-82 396K - 816K
Act 10-C 83-92 884K - 1.78M
Shadow Temple 1-5 25-45 16K - 81K
Shadow Temple 6-10 50-70 150K - 800K
Shadow Temple 11-15 74-86 1.2M - 3.2M
Sideros/Kesidus Normal 65-95 842K - 3.47M
Sideros/Kesidus Ancient 70-90 1.08M - 2.77M

Acts 1-5

Stage Lv Boss HP Est. CP
1-5 5 1,216 485
2-10 14 5,008 2,000
3-10 20 11,792 4,715
4-10 28 25,168 10,065
5-10 34 43,728 17,490

Acts 6-9

Stage Lv Boss HP Est. CP
6-10 40 67,728 27,090
7-10 48 122,064 48,825
8-10 54 195,712 78,285
9-10 62 385,152 154,060

Act 10

A (Stages 1-10)

Stage Lv Boss HP Est. CP
A-3 65 508,192 203K
A-6 68 654,064 262K
A-10 72 911,024 364K

B (Stages 11-20)

Stage Lv Boss HP Est. CP
B-3 75 1,163,984 466K
B-6 78 1,483,232 593K
B-10 82 2,041,072 816K

C (Stages 21-30)

Stage Lv Boss HP Est. CP
C-3 85 2,586,032 1.03M
C-6 88 3,268,592 1.31M
C-10 92 4,450,976 1.78M

Shadow Temple

Co-op dungeon. 4 tickets per entry. Unlocks at Commander Lv 7. Est. CP = Boss HP × 0.4 (party content).

Floor Lv Boss HP Est. CP
1 25 38,755 15.5K
2 30 60,012 24.0K
3 35 92,930 37.2K
4 40 143,904 57.6K
5 45 202,101 80.8K
6 50 345,068 138.0K
7 55 534,343 213.7K
8 60 827,439 331.0K
9 65 1,281,302 512.5K
10 70 1,998,769 799.5K
11 74 2,815,137 1.13M
12 78 3,994,220 1.60M
13 81 5,192,557 2.08M
14 84 6,750,416 2.70M
15 86 8,040,754 3.22M

Shadow Temple monsters have higher HP multipliers than campaign.


Ruins

Endgame content unlocked in Act 10. Two branches with identical loot pools but different boss types.

  • Normal floors: 6 tickets per entry
  • Ancient floors: 7 tickets per entry, 4x drop bonus
  • Players: 1-2 (solo or co-op)

Sideros Ruins

Boss: Dark Obelisk

Normal Floors

Floor Lv Ticket Boss HP Est. CP Boss ATK
1 65 6 210,600 842K 2,400
2 68 6 244,600 978K 2,700
3 71 6 283,400 1.13M 3,100
4 74 6 327,700 1.31M 3,600
5 77 6 378,100 1.51M 4,000
6 80 6 435,600 1.74M 4,600
7 83 6 501,100 2.00M 5,200
8 86 6 575,800 2.30M 5,800
9 89 6 660,800 2.64M 6,600
10 92 6 757,700 3.03M 7,400
11 95 6 868,100 3.47M 8,300

Ancient Floors (4x drops)

Floor Lv Ticket Boss HP Est. CP Boss ATK
1 70 7 269,900 1.08M 3,000
2 80 7 435,600 1.74M 4,600
3 90 7 691,700 2.77M 6,800

Kesidus Ruins

Boss: Shadow Lord

Normal Floors

Floor Lv Ticket Boss HP Est. CP Boss ATK
1 65 6 210,600 842K 2,100
2 68 6 244,600 978K 2,400
3 71 6 283,400 1.13M 2,700
4 74 6 327,700 1.31M 3,100
5 77 6 378,100 1.51M 3,500
6 80 6 435,600 1.74M 4,000
7 83 6 501,100 2.00M 4,500
8 86 6 575,800 2.30M 5,100
9 89 6 660,800 2.64M 5,700
10 92 6 757,700 3.03M 6,500
11 95 6 868,100 3.47M 7,200

Ancient Floors (4x drops)

Floor Lv Ticket Boss HP Est. CP Boss ATK
1 70 7 269,900 1.08M 2,600
2 80 7 435,600 1.74M 4,000
3 90 7 691,700 2.77M 6,000

Sideros vs Kesidus

Both ruins have identical HP but different boss attack values:

Stat Sideros (Dark Obelisk) Kesidus (Shadow Lord)
Base ATK 8 7
ATK Scaling ~15% higher baseline
Boss HP Same Same
Loot Pool Identical Identical

Recommendation: Kesidus is slightly easier due to lower boss damage.


Monster Grade Multipliers

Grade HP DMG
Normal +0% +0%
Magic +100% +20%
Rare +500% +50%
Unique +1350% +90%
Boss +1500% +155%
Mythic +4250% +260%